We are delighted to announce the results of the Singapore Sake Challenge 2024.
For the 2024 competition, we created four different levels comprising of Bronze, Silver, Gold and Platinum awards.
Product Name | Brewery | Prefecture |
---|---|---|
KUJI 9:00pm | RICEWINE SG PTE. LTD. | Kanagawa |
Shinto no Inori Mimosusogawa | Shinto no Inori Association | Mie |
Born:Wing Of Japan | Katoukichibee Shouten | Fukui |
Born:Gold | Katoukichibee Shouten | Fukui |
Born:Ginsen | Katoukichibee Shouten | Fukui |
Born:Tokusen Jinmai Daiginnjo | Katoukichibee Shouten | Fukui |
HARADA JunmaidaiginjoGenshu35 | HATSUMOMIDI Co., Ltd | Yamaguchi |
Hanzo JunmaiDaiginjo KamiNoHo | Ota Sake Brewery Co., Ltd. | Mie |
Shinsei Yamadanishiki junmaidaiginjogensyu GOLD | Yamamotohonke Co.,Ltd | Kyoto |
GINTEN KORYU | Odagiri Shoji Co., Ltd. | Kochi |
Junmai Daiginjo Hiroshima-nishiki | Kamotsuru Sake Brewing Co., Ltd. | Hiroshima |
Junmaidaiginjo Tetsu | Azumanofumoto Sake Brewery | Yamagata |
Shinto no Inori Saio | Shinto no Inori Association | Mie |
Fujimasa Junmaidaiginjo 48 | Fujimasa Shuzo Co.,Ltd. | Shizuoka |
Kaoriranman Junmai Daiginjo | Akitameijyo Co., Ltd. | Akita |
Junmaidaiginzyo Eishiro | Eisen Syuzo Co., Ltd | Fukushima |
Product Name | Brewery | Prefecture |
---|---|---|
Hamafukutsuru Ultimate Daiginjo Gensyu | Koyama Honke Shuzo Co., Ltd.Nada Hamafukutsurugura | Hyogo |
TAKANAMI-DAIGINJO | MARUNAGASHUZOJO LIMITED PARTNERSHIP | Nagano |
Product Name | Brewery | Prefecture |
---|---|---|
TAKANAMI-JUNMAIGINJO | MARUNAGASHUZOJO LIMITED PARTNERSHIP | Nagano |
ICHIDO Junmai Ginjo ROSE Sparkling | Sake Generation, Inc. | Fukushima |
ICHIDO Junmai Ginjo DRY | Sake Generation, Inc. | Fukushima |
Kaoriranman Junmai Ginjo | Akitameijyo Co., Ltd. | Akita |
KURABITO NO JIMAN SAKE | SHIMONOSEKI SHUZO CO., LTD. | Yamaguchi |
Junmaiginjo Seppikosan Tsubosaka Shozo | Tsubosaka shuzo co.,ltd | Hyogo |
Product Name | Brewery | Prefecture |
---|---|---|
SANJI 3:00am | RICEWINE SG PTE. LTD. | Kanagawa |
Shiramayumi JANPAN | KABA SHUZOUJO.CO.,LTD | Gifu |
Product Name | Brewery | Prefecture |
---|---|---|
TANAKA 1789×CHARTIER BLEND 001 VINTAGE 2019 | TANAKA Shuzoten Inc. | Miyagi |
Product Name | Brewery | Prefecture |
---|---|---|
Hatimitu Umeshu Tamaturu | Gonda brewery Co., Ltd. | Saitama |
UMESKE 8nen jukusei | Eisen Syuzo Co., Ltd | Fukushima |
Product Name | Brewery | Prefecture |
---|---|---|
Hamafukutsuru Yuzubiyori | Koyama Honke Shuzo Co., Ltd.Nada Hamafukutsurugura | Hyogo |
Watashi no Yuzu shu | Fujimasa Shuzo Co.,Ltd. | Shizuoka |
Product Name | Brewery | Prefecture |
---|---|---|
Assemblage Club 01 CODE NAME:Taro’ | Leaf publications Co., Ltd. | Kyoto |
To award winners: please enter your password to download the digital data of the award stickers.
Product Name | Brewery | Prefecture |
---|---|---|
Yamatan Masamune Shizukudori Junmaidaiginjo | YAGI-SHUZOBU CO.,LTD. | Ehime |
Hakurakusei Michiba Rokusaburo Junmai Daiginjo 2024 | NIIZAWA SAKE BREWERY CO.,LTD. | Miyagi |
Junmai Daiginjo Label Orange x Urakasumi | Lucky Sake AG | Miyagi |
Junmai Daiginjo Label Noir x Tatenokawa | Lucky Sake AG | Kyoto |
JunmaiDaginjo KAGURA Unfiltered Undiluted White | Matsui Sake Brewery Co., Ltd | Yamagata |
KUJI 9:00pm | RICEWINE SG PTE. LTD. | Kanagawa |
Rokujuyoshu Junmai Daiginjo | Imazato Brewery Co.,Ltd. | Nagasaki |
MUSASHI | NIIZAWA SAKE BREWERY CO.,LTD. | Miyagi |
Shinto no Inori Mimosusogawa | Shinto no Inori Association | Mie |
Product Name | Brewery | Prefecture |
---|---|---|
TAKANAMI-JUNMAIGINJO | MARUNAGASHUZOJO LIMITED PARTNERSHIP | Nagano |
Junmaiginjo Seppikosan Muroka-genshu | Tsubosaka shuzo co.,ltd | Hyogo |
Product Name | Brewery | Prefecture |
---|---|---|
SHIKI MELLOW | Kawabu Brewery | Mie |
Narutotai Junmai Genshu Mizu-toKome | Honke Matsuura Brewing Co., Ltd. | Tokushima |
Product Name | Brewery | Prefecture |
---|---|---|
mitaniharu tokubetu jyunmai | Hayashisyuzou Corporation | Hiroshima |
Product Name | Brewery | Prefecture |
---|---|---|
UMESKE 8nen jukusei | Eisen Syuzo Co., Ltd | Fukushima |
To award winners: please enter your password to download the digital data of the award stickers.
Product Name | Brewery | Prefecture |
---|---|---|
Nanbu Bijin Junmai Daiginjo | NANBU BIJIN CO.,LTD. | Iwate |
JOKIGEN JYUNMAIDAIGINJYO YUKIMEGAMI35 | SAKATA SHUZO CO.,Ltd | Yamagata |
HARADA JunmaidaiginjoGenshu35 | HATSUMOMIDI Co., Ltd | Yamaguchi |
Hisago Taiko Junmai Daiginjo | Nissin Shurui Co., Ltd. | Tokushima |
Born:Wing Of Japan | Katoukichibee Shouten | Fukui |
Born:Gold | Katoukichibee Shouten | Fukui |
SAKENOVA KOJO | Sakeai Inc. | Ibaraki |
Junmai Daiginjo Aoneonsen Omotenashi | NIIZAWA SAKE BREWERY CO.,LTD. | Miyagi |
THE INVISIBLE GORILLA | NIIZAWA SAKE BREWERY CO.,LTD. | Miyagi |
Serina Junmai Daiginjo | NIIZAWA SAKE BREWERY CO.,LTD. | Miyagi |
KIHOTSURU JunmaiDaiginjo Kitashizuku | KiyamaShoten Co.,Ltd. | Saga |
Hanzo JunmaiDaiginjo KamiNoHo | Ota Sake Brewery Co., Ltd. | Mie |
JOKIGEN JYUNMAIDAIGINJYO YAMADANISHIKI30 | SAKATA SHUZO CO.,Ltd | Yamagata |
Junmaidaiginjo Azumanofumoto Yukimegami | Azumanofumoto Sake Brewery | Yamagata |
Born:Ginsen | Katoukichibee Shouten | Fukui |
Kotsuzumi Rojoh-Hana-Ari Aoi | Nishiyama Shuzojo Co.,Ltd. | Hyogo |
Moehime Junmai Daiginjo | NIIZAWA SAKE BREWERY CO.,LTD. | Miyagi |
Sushisho Hanayayohei Junmai Daiginjo | NIIZAWA SAKE BREWERY CO.,LTD. | Miyagi |
Junmai Daiginjo “M” Urakasumi | Urakasumi Sake Brewery SAURA CO., LTD. | Miyagi |
FUSHIMINO | CELAIGHT Inc. | Kyoto |
Shinsei Yamadanishiki junmaidaiginjogensyu GOLD | Yamamotohonke Co.,Ltd | Kyoto |
Junmai Daiginjo Hiroshima-nishiki | Kamotsuru Sake Brewing Co., Ltd. | Hiroshima |
GINTEN KORYU | Odagiri Shoji Co., Ltd. | Kochi |
Nogomi Junmaidaiginjo | Baba Shuzojo Co., Ltd. | Saga |
Dainagawa Junmai Daiginjo Genshu | Dainagawa Sake Breweries | Akita |
Junmai Daiginjo CHOKAISAN | TENJU SHUZO CO., LTD. | Akita |
Nanakanba Junmai-daiginjo | Hikami Sake Brewery General Partnership Company | Shimane |
Junmaidaiginjo Yutaka (Tobinkakoi) | NAKAWA SHOUTEN General Partnership Company | Tokushima |
Born:Tokusen Jinmai Daiginnjo | Katoukichibee Shouten | Fukui |
Product Name | Brewery | Prefecture |
---|---|---|
Hamafukutsuru Ultimate Daiginjo Gensyu | Koyama Honke Shuzo Co., Ltd.Nada Hamafukutsurugura | Hyogo |
TAKANAMI-DAIGINJO | MARUNAGASHUZOJO LIMITED PARTNERSHIP | Nagano |
Product Name | Brewery | Prefecture |
---|---|---|
Karakuti Akatamafumi | TAMAGAWA SAKE BREWERY CO.,LTD | Niigata |
Product Name | Brewery | Prefecture |
---|---|---|
KIHOTSURU Velvet | KiyamaShoten Co.,Ltd. | Saga |
Rokujuyoshu Junmai Ginjo Yamadanishiki | Imazato Brewery Co.,Ltd. | Nagasaki |
Narutotai LED | Honke Matsuura Brewing Co., Ltd. | Tokushima |
Nanbu Bijin Junmai Ginjo Amakakeru | NANBU BIJIN CO.,LTD. | Iwate |
Iikaze Hana Junmaiginjo | Yamaoka Shuzo Co.,Ltd | Hiroshima |
GOTEN SAKURA JUNMAIGINJOHGENSHU | Saito Brewery Co., Ltd. | Tokushima |
ICHIDO Junmai Ginjo ROSE Sparkling | Sake Generation, Inc. | Fukushima |
ICHIDO Junmai Ginjo DRY | Sake Generation, Inc. | Fukushima |
Kaoriranman Junmai Ginjo | Akitameijyo Co., Ltd. | Akita |
Awa Tensui Junmai Ginjo | Nissin Shurui Co., Ltd. | Tokushima |
Product Name | Brewery | Prefecture |
---|---|---|
Shiramayumi JANPAN | KABA SHUZOUJO.CO.,LTD | Gifu |
SANJI 3:00am | RICEWINE SG PTE. LTD. | Kanagawa |
hosigajo no sora | Shodoshima shuzo Co.,Ltd | Kagawa |
Tsubosaka Trial 6th Sake of wine yeast | Tsubosaka shuzo co.,ltd | Hyogo |
Nanbu Bijin Honoka | NANBU BIJIN CO.,LTD. | Iwate |
Junmaishu Mone Hyakuden | Akitameijyo Co., Ltd. | Akita |
Junmaishu Mone Ichihozumi | Akitameijyo Co., Ltd. | Akita |
Product Name | Brewery | Prefecture |
---|---|---|
Yusei Tokubetsu Junmai | NIIZAWA SAKE BREWERY CO.,LTD. | Miyagi |
Shinsei Tokubetsujunmaigensyu Tyokarakuchi | Yamamotohonke Co.,Ltd | Kyoto |
TANAKA 1789×CHARTIER BLEND 001 VINTAGE 2019 | TANAKA Shuzoten Inc. | Miyagi |
Komaizumi Sakuta | Morita Shoube Co., Ltd. | Aomori |
Product Name | Brewery | Prefecture |
---|---|---|
Kamiyamano Umeshu 7 years aged | Nissin Shurui Co., Ltd. | Tokushima |
ito PREMIUM UMESHU | Koyama Honke Shuzo Co., Ltd.Nada Hamafukutsurugura | Hyogo |
Product Name | Brewery | Prefecture |
---|---|---|
VINTAGIENCE HEKIU 1995 | Carrier Car Service Co., Ltd. | Mie |
HOUSUI JUNMAIGENSHU 3YearsAged | Housui Brewing CO.,Ltd. | Tokushima |
GINTEN Ryuo | Odagiri Shoji Co., Ltd. | Hyogo |
Product Name | Brewery | Prefecture |
---|---|---|
Hamafukutsuru Yuzubiyori | Koyama Honke Shuzo Co., Ltd.Nada Hamafukutsurugura | Hyogo |
Watashi no Yuzu shu | Fujimasa Shuzo Co.,Ltd. | Shizuoka |
Product Name | Brewery | Prefecture |
---|---|---|
SEIREN | Sakeai Inc. | Ibaraki |
SPARKLING SAKE KAMOTSURU KOJU | Kamotsuru Sake Brewing Co., Ltd. | Hiroshima |
To award winners: please enter your password to download the digital data of the award stickers.
Product Name | Brewery | Prefecture |
---|---|---|
Shinto no Inori Saio | Shinto no Inori Association | Mie |
Tatenokawa Junmai Daiginjo Stream Red | Tatenokawa inc. | Yamagata |
Tatenokawa Junmai Daiginjo Stream Red | Tatenokawa inc. | Yamagata |
Junmaidaiginjo Tetsu | Azumanofumoto Sake Brewery | Yamagata |
GEN | ROOFEARTH COPORATION | Akita |
Kaoriranman Junmai Daiginjo | Akitameijyo Co., Ltd. | Akita |
GO GRANDCLASS UONUMA KOSHIHIKARI Edition | TSUNAN SAKE BREWERY CO.,LTD | Niigata |
Fujimasa Junmaidaiginjo 48 | Fujimasa Shuzo Co.,Ltd. | Shizuoka |
GOTEN SAKURA JUNMAIDAIGINJOH | Saito Brewery Co., Ltd. | Tokushima |
Hayashi junmaidaiginjyo | Hayashi Brewery | Toyama |
ICHIDO JUNMAI DAIGINJO | Sake Generation, Inc. | Fukushima |
Noto Peninsula earthquake recovery support sake Toh! Hoku! Let’s Go Yoshitomo Nara x ARABAKI x Hakurakusei | NIIZAWA SAKE BREWERY CO.,LTD. | Miyagi |
Shinsei iwai junmaidaiginjo sanwarigobumigaki | Yamamotohonke Co.,Ltd | Kyoto |
Tatenokawa Junmai Daiginjo Soube Wase | Tatenokawa inc. | Yamagata |
Koshufujikawa Honbishi Junmaidaiginjo2024 Yamadanishiki | Musubi Co.Ltd | Yamanashi |
Product Name | Brewery | Prefecture |
---|---|---|
NAOZANE DAIGINJOU | Gonda brewery Co., Ltd. | Saitama |
Product Name | Brewery | Prefecture |
---|---|---|
BAKAN KarakuchiGinjo | SHIMONOSEKI SHUZO CO., LTD. | Yamaguchi |
Product Name | Brewery | Prefecture |
---|---|---|
KURABITO NO JIMAN SAKE | SHIMONOSEKI SHUZO CO., LTD. | Yamaguchi |
JunmaiGinjo YAMAWARAI | NAKAWA SHOUTEN General Partnership Company | Tokushima |
Junmai Ginjo Label Azur x Katsuyama | Lucky Sake AG | Miyagi |
Junmaiginjo Seppikosan Tsubosaka Shozo | Tsubosaka shuzo co.,ltd | Hyogo |
Product Name | Brewery | Prefecture |
---|---|---|
Junmai KAGURA Unfiltered Undiluted Clear | Matsui Sake Brewery Co., Ltd | Kyoto |
When the olives grow on Shodoshima … | Shodoshima shuzo Co.,Ltd | Kagawa |
Product Name | Brewery | Prefecture |
---|---|---|
Hatimitu Umeshu Tamaturu | Gonda brewery Co., Ltd. | Saitama |
Product Name | Brewery | Prefecture |
---|---|---|
VINTAGIENCE HONOKA 2001 | Carrier Car Service Co., Ltd. | Mie |
Product Name | Brewery | Prefecture |
---|---|---|
KAWABU Shitoron Yuzu | Kawabu Brewery | Mie |
Hokosugi NoujunPremiam Yuzunigorishu | Kawabu Brewery | Mie |
Product Name | Brewery | Prefecture |
---|---|---|
Space Dragon Junmai Ginjo | New Zealand Sake Brewers Ltd | New Zealand |
Urakasumi 12 Sparkling Silver Label | Urakasumi Sake Brewery SAURA CO., LTD. | Miyagi |
Assemblage Club 01 CODE NAME:Taro’ | Leaf publications Co., Ltd. | Kyoto |
To award winners: please enter your password to download the digital data of the award stickers.
Product Name | Brewery | Prefecture |
---|---|---|
Junmaidaiginzyo Eishiro | Eisen Syuzo Co., Ltd | Fukushima |
HOUSUI JUNMAI DAIGINJO | Housui Brewing CO.,Ltd. | Tokushima |
Product Name | Brewery | Prefecture |
---|---|---|
Rokujuyoshu Junmaishu Yamadanishiki | Imazato Brewery Co.,Ltd. | Nagasaki |
To award winners: please enter your password to download the digital data of the award stickers.